The transhipment capacity is 400 to 600 thousand tonnes per annum depending on goods and frequency of transport. Transhipment is to or from flat or covered 1 520 mm gauge wagons onto all types of 1 435 mm wagons or lorries.
Premako joint stock company has general liability insurance for damage caused by its activities to third persons, customs reliability insurance and insurance for machinery and stored goods.
| Michalovce | 35 km |
|---|---|
| Prešov | 104 km |
| Slovenské Nové Mesto (border with Hungary) | 47 km |
| Dukla/Vyšný Komárnik, (border with Poland) | 141 km |
| Miskolc (Hungary) | 171 km |
| Košice | 95 km |
| Zvolen | 295 km |
| Žilina | 330 km |
| Bratislava | 480 km |
| Ostrava (Czech Republic) | 435 km |
| Brno (Czech Republic) | 550 km |
| Maťovce border (Ukraine) | 2 km |
|---|---|
| Slovenské Nové Mesto (border with Hungary) | 75 km |
| Medzilaborce (border with Poland) | 104 km |
| Plaveč (border with Poland) | 170 km |
| Čaňa (border with Hungary) | 107 km |
| Komárno (border with Hungary) | 486 km |
| Štúrovo (border with Hungary) | 453 km |
| Lúky pod Makytou (border with Czech Republic) | 393 km |
| Čadca (border with Czech Republic) | 366 km |
| Bratislava | 539 km |
| Devínska Nová Ves (border with Austria) | 549 km |
Goods can be stored in covered customs storage and on an open area of more than 6 000 m². All storage surfaces are hardened (concrete, panels or gravel).
Premako operates type A customs storage in a covered hall of 1 600 m² and a storage area with a concrete surface of 1 500 m². The customs storage is served by portal and bridge cranes with a carrying capacity of 10 tonnes, and by fork-lift trucks.